
|
DIMETHYLAMINE - (CH3)2NH |
|
Anhydride Form |
Aqeuous solution |
|||||
| 40% DMA |
60% DMA |
|||||
| Monomethylamine % | : | 0.5 Max. | 0.02 Max. | 0.03 Max. | ||
| Dimethylamine % | : | 99.79 Min. | 40 Min. | 60 Min. | ||
| Trimethylamine % | : | 0.05 Max. | 0.02 Max. | 0.03 Max. | ||
| Ammonia % | : | 0.005 Max. | 0.002 Max. | 0.003 Max. | ||
| Water % | : | 0.1 Max. | 60 Max. | 40 Max. | ||
PHYSICAL AND CHEMICAL PROPERTIES :
| Anhydride Form | 40% solution | 60% solution | ||||
| Molecular Weight | : | 45.08 | -- | -- | ||
| Specific Gravity at 15 °C | : | 0.66 | 0.90 | 0.83 | ||
| Specific Gravity at 40 °C | : | 0.63 | 0.87 | 0.80 | ||
| Boiling Point °C | : | 6.9 | 50 | 39 | ||
| Vapor Pressure at 20 °C, kg/cm2 | : | 1.7 | 0.2 | 0.5 | ||
| Vapor Pressure at 40 °C, kg/cm2 | : | 3.4 | 0.6 | 0.9 | ||
| Explosion Limits % | : | 2.8 - 14.4 | -- | -- | ||
| Freezing Point °C | : | -92 | -37 | -50 | ||
| Flashing Temperature Open Containers °C | : | -- | -15 | 0 | ||
| Flaming Temperature | : | 402 | -- | -- |
PRODUCT GRADES :
Chemical Grade
40% solution
60% solution
Local Consumption grade
Production in different concentrations is possible on request.
A Synthetic Intermediate
Products Based On Dimethylamine:
-
Fungicides,
- Rubber Accelerators,
- Tetramethyl
thi operoxydi carbonic diamide,
- The Propellant
1,1- Dimethylhydrozine,
- Various
Pharmaceuticals,
- Monomers
Such As Dimethylamizoethyl Methacrylate,
- Solvents
(N, N-Dimethylformamide, N, N-Dimethylacetamide.
Catalysts
The Insecticide Dimefox
Surfactants
Ion-Exchange Resins
PACKAGING :
Delivered in
200 lt iron drums or in tanks as 40% and 60% solution.
| SPECIFICATIONS | MATERIAL SAFETY DATA SHEET | ANALYSIS METHOD | ||
|---|---|---|---|---|
| CHEMICAL GRADE | DIMETHYLAMINE | DIMETHYLAMINE | ||
| 40% | ||||
| 60% |