
|
TRIMETHYLAMINE - (CH3)3N |
| Anhydride Form | Aquatic solution | ||
| 40% TMA | |||
| Trimethylamine % | : | 98.97 Max. | 40 Min. |
| Ammonia % | : | 0.0035 Max. | 0.002 Max. |
| Monomethylamine % | : | 0.0106 Max. | 0.005 Max. |
| Dimethylamine % | : | 0.0158 Max. | 0.006 Max. |
| Water % | : | 0.3 Max. | 60 Max. |
PHYSICAL AND CHEMICAL PROPERTIES :
| Anhydride Form | 40% solution | ||
| Molecular Weight | : | 59 | -- |
| Specific Gravity at 15 °C | : | 0.633 | 0.880 |
| Boiling Point °C | : | 2.87 | 30.8 |
| Vapor Pressure at 20 °C, kg/cm2 | : | 1.9 | 0.6 |
| Explosion Limits in air, vol % | : | 2 - 11.6 | -- |
| Freezing Point °C | : | -117.3 | 1.7 |
| Flaming Temperature °C | : | 190 | -- |
| Flash Points | : | -7 | -20 |
PRODUCT GRADES :
Technical Grade
Chemical Grade
40% solution
70% solution
APPLICATION FIELDS :
I used in the manufacture
of :
- Choline Salts,
- Cationic Starches,
- Disinfectants,
- Flotation Agents,
- Intense Sweeteners And,
- Ion Exchange Resins.
PACKAGING :
Delivered in pressurized cylinders in anhydride form and in 200 liters iron drums as 40% aqueous solution.
| SPECIFICATIONS | MATERIAL SAFETY DATA SHEET | ANALYSIS METHOD | ||
|---|---|---|---|---|
| CHEMICAL GRADE | TRIMETHYLAMINE | TRIMETHYLAMINE | ||
| 40% SOLUTION |