
|
HYDROGEN PEROXIDE ( H2O2 ) |
| %30 | %35 | %50 | %60 | %70 | ||
| Concentration (% m/m) | : | ≥30 | ≥35 | ≥50 | ≥60 | ≥70 |
| Acidity (%H2SO4) | : | ≤0,040 | ≤0,040 | ≤0,040 | ≤0,045 | ≤0,045 |
| Stability (% m/m) | : | ≥97 | ≥97 | ≥97 | ≥97 | ≥97 |
PHYSICAL AND CHEMICAL PROPERTIES :
| %30 | %35 | %50 | %60 | %70 | ||
| Specific Gravity (20°C g/ml) | : | 1.114 | 1.132 | 1.105 | 1.241 | 1.288 |
| Freezing Point (°C ) | : | -26 | -32 | -51.2 | -56 | -37,5 |
| Boiling Point (760 mm Hg, °C) | : | 106 | 108 | 114 | 119 | 125 |
| Viscosity (20 °C, cP) | : | 1.11 | 1.09 | 1.17 | 1.21 | 1.24 |
| Active O2 Content (weight) | : | 16.4 | 14.1 | 23.5 | 28.2 | 32.8 |
| Amount of H2O2 per liter (g) | : | 334 | 396 | 597.5 | 745 | 902 |
PRODUCT GRADES :
30 % solution
35 % solution
50 % solution
60 % solution
70 % solution
APPLICATION FIELDS :
Textile and paper industries; as bleaching agent
Chemical Industry; in oxidation and hydroxylation reactions and production of organic/inorganic peroxides such as peracetic acid, sodium perborate, calcium peroxide
Mining industry; in eliminating toxic effects of various mines.
Metallurgical industry; in obtaining metallic surfaces.
Cosmetics, pharmaceutical and food packaging industries; sterilization.
Waste water treatment; obtaining dissolved oxygen and eliminating toxic effects.
PACKAGING :
Delivered in plastic drums of 30 and 60 liters for 30-50% concentration, also in bulk form for 30-70 % concentration.
| SPECIFICATIONS | MATERIAL SAFETY DATA SHEET | ANALYSIS METHOD |
|---|
| %30 | HYDROGEN PEROXIDE | HYDROGEN PEROXIDE | ||
|---|---|---|---|---|
| %35 FOOD | ||||
| %35 | ||||
| %50 | ||||
| %60 | ||||
| %70 |