PRODUCT SPECIFICATIONS | |||
TYPE-1 | TYPE-2 | ANALYTICAL METHOD | |
Active Chlorine content | %15 – 16 (m/v) | %17 – 19 (m/v) | Titrimetric |
Total Chlorine content | Active Chlorine max %10 more | Active Chlorine max%10 more | Titrimetric |
NaOH content | %0,7 – 1,1 (m/v) | %0,7 – 1,1 (m/v) | Titrimetric |
Na2CO3 content | %0,4 (m/v) max. | %0,4 (m/v) | Titrimetric |
Sediment | no | no | Visual |
Stability (24 hour, 35°C) | max. 7g. Chlorine/L | max. 7g. Chlorine/L | Titrimetric |
Iron (Fe) content | max. 0,2 ppm | max. 0,2 ppm | Colorimetric |
Density (20°C) | 1,210 gr/cm3 | 1,210 gr/cm3 |
Sodium Hypochlorite
Açıklama
APPLICATION FIELDS
- Liquid bleach production
- Textile Industry (bleaching process)
- Disinfection and cleaning processes
- Potable and waste water refining
- Chlorination of water
- Paper Industry
Değerlendirmeler
Henüz değerlendirme yapılmadı.