PRODUCT SPECIFICATIONS | VALUE | TEST METHOD |
Trimethylamine Hydrochloride | 68-68.5% (w/w) | IC+Titrimetric |
Monomethylamine Hydrochloride | Max. 0.01% (w/w) | IC |
Dimethylamine Hydrochloride | Max. 0.0125% (w/w) | IC |
Ammonium Chloride | Max. 0.005% (w/w) | IC |
Water | 28.97-30% (w/w) | Calculated |
Iron | Max. 1ppm | Colorimetric |
pH | 6.5-6.6 | pH Meter |
Color | Max. 15 APHA | Spektrophotometric |
Density (20°C) | 1.026-1.028gr/cm³ | Densitymeter |
Appearance | Colorless-pale yellow clear solution | Visual |
Trimethylamine Hydrochloride
Açıklama
PRODUCT DESCRIPTION
Appearance: Colorless-pale yellow clear solution
– It has amine smell.
– Totally soluble in water.
– Contact with the heat and fire may release hydrochloric acid and trimethylamine gas which are toxic.
– Possibility of hazardous reactions: Acids, acid chlorides, acid anhydrides, oxidizers and bases
Değerlendirmeler
Henüz değerlendirme yapılmadı.