PAINT ADDITIVES
Product Name | Active Ingredient | Solid Content (%) | Denisty (g/cm3) | pH |
DISPOWET® N 40 | Sodium salt | 40 ± 2 | 1.25 ± 0.05 | 7 ± 2 |
DISPOWET® A 40 | Ammonium salt | 42 ± 2 | 1.25 ± 0.06 | 7 ± 3 |
DISPOWET® AK 40 | Polyamines | – | 0.94 ± 0.03 | 10 ± 1 |
DISPOWET® FE 80 | Phosphate Esters | – | 1.05 ± 0.03 | 2 ± 1 |
AKSEAL® W1 | Paraffin Emulsion | 41 ± 2 | 1.15 ± 0.05 | 7 ± 1 |
AKSEAL® W2 | Paraffin Emulsion | 50 ± 2 | 1.20 ± 0.05 | 7 ± 1 |
İncelemeler
Henüz inceleme yapılmadı.