Dimethylamine Hydrochloride
PRODUCT SPECIFICATIONS | VALUE | TEST METHOD |
Dimethylamine Hydrochloride | 70-72% (w/w) | IC |
Monomethylamine Hydrochloride | 0.00- 0.20% (w/w) | IC |
Trimethylamine Hydrochloride | 0.00-0.05% (w/w) | IC+Titrimetric |
Ammonium | 0.00-0.10% (w/w) | IC |
Refractive Index | 1.437-1.442 | Refractometric |
Iron | <50 ppm | Colorimetric |
Cl Content | Positive (mol/kg) | Volumetric |
pH | 0.0-2.0 | pH Meter |
Appearance | Colorless-pale yellow clear solution | Visual |
PRODUCT DESCRIPTION
- Molecular Weight: 81.54 g/mol
- Freezing Point °C: -24
- Density at 20 °C: 1044kg/m³
- Appearance: Colorless-pale yellow clear solution
DIMETHYLAMINE HYDROCHLORIDE TDS