Methylamines
Monomethylamine
PRODUCT SPECIFICATIONS | ANHYDROUS FORM 100% | ANALYTICAL METHOD 100% | WATER SOLUTION 40% | ANALYTICAL METHOD 40% |
Monomethylamin | 99,65 min | Gas Chromatographic | 40-41 min. | Titrimetric |
Ammonia | 0,05 max. | Gas Chromatographic | 0,02 max. | Chromatographic |
Dimethylamin | 0,1 max. | Gas Chromatographic | 0,04 max. | Chromatographic |
Trimethylamin | 0,1 max. | Gas Chromatographic | 0,04 max. | Chromatographic |
Water | 0,1 max. | Gas Chromatographic | 60 max. |
APPLICATION FIELDS
- Pharmaceuticals
- Photography
- Surfactants
- Solvents
- Explosive Materials
MONOMETHYLAMINE TDS
Dimethylamine
PRODUCT SPECIFICATIONS | ANHYDROUS FORM | ANALYTICAL METHOD (ANHYDROUS) | WATER SOLUTION | ANALYTICAL METHOD (SOLUTION) |
Dimethylamin | Min % 99,79 | Gas Chromatographic | Min % 40-41 Min % 60-61 | Titrimetric |
Ammonia | Max % 0,005 | Gas Chromatographic | Max % 0,002 Max % 0,003 | Gas Chromatographic |
Monometilamin | Max % 0,05 | Gas Chromatographic | Max % 0,02 Max % 0,03 | Gas Chromatographic |
Trimetilamin | Max % 0,05 | Gas Chromatographic | Max % 0,02 Max % 0,03 | Gas Chromatographic |
Water | Max % 0,1 | Gas Chromatographic | Max % 60 Max % 40 | – |
APPLICATION FIELDS
- Directly
- Stabilization of natural rubber latex
- In leather tanning process
- In drilling oil wells
- in solvent Production of SBR and acetone formaldehyde resins, catalyst for paraffin and olefin nitrobics
- As starting and intermediate raw materials for products
- DMF – Dimetilformamid
- DMAC – Dimetilasetamid
- DMA alcohols
- Agricultural product protector
- Used in the paint industry
DIMETHYLAMINE TDS
Trimethylamine
PRODUCT SPECIFICATIONS | ANHYDROUS FORM 100% | ANALYTICAL METHOD 100% | WATER SOLUTION 40% | ANALYTICAL METHOD |
Trimethylamin | Min % 98,97 | Gas Chromatographic | Min % 40-41 | Titrimetric |
Ammonia | Max % 0,0035 | Gas Chromatographic | Max % 0,002 | Gas Chromatographic |
Monometilamin | Max % 0,0106 | Gas Chromatographic | Max % 0,005 | Gas Chromatographic |
Dimethylamin | Max % 0,0158 | Gas Chromatographic | Max % 0,006 | Gas Chromatographic |
Water | Max. 1 | – | Max. 60 | – |
APPLICATION FIELDS
- Directly
- As a catalyst in different processes
- in resin
- As a disinfectant
- As a flotation agent
- Chroline salts
TRIMETHYLAMINE TDS
Dimethylamine Hydrochloride
PRODUCT SPECIFICATIONS | VALUE | TEST METHOD |
Dimethylamine Hydrochloride | 70-72% (w/w) | IC |
Monomethylamine Hydrochloride | 0.00- 0.20% (w/w) | IC |
Trimethylamine Hydrochloride | 0.00-0.05% (w/w) | IC+Titrimetric |
Ammonium | 0.00-0.10% (w/w) | IC |
Refractive Index | 1.437-1.442 | Refractometric |
Iron | <50 ppm | Colorimetric |
Cl Content | Positive (mol/kg) | Volumetric |
pH | 0.0-2.0 | pH Meter |
Appearance | Colorless-pale yellow clear solution | Visual |
PRODUCT DESCRIPTION
Molecular Weight: 81.54 g/mol
Freezing Point °C: -24
Density at 20 °C: 1044kg/m³
Appearance: Colorless-pale yellow clear solution
DIMETHYLAMINE HYDROCHLORIDE TDS
Trimethylamine Hydrochloride
PRODUCT SPECIFICATIONS | VALUE | TEST METHOD |
Trimethylamine Hydrochloride | 68-68.5% (w/w) | IC+Titrimetric |
Monomethylamine Hydrochloride | Max. 0.01% (w/w) | IC |
Dimethylamine Hydrochloride | Max. 0.0125% (w/w) | IC |
Ammonium Chloride | Max. 0.005% (w/w) | IC |
Water | 28.97-30% (w/w) | Calculated |
Iron | Max. 1ppm | Colorimetric |
pH | 6.5-6.6 | pH Meter |
Color | Max. 15 APHA | Spektrophotometric |
Density (20°C) | 1.026-1.028gr/cm³ | Densitymeter |
Appearance | Colorless-pale yellow clear solution | Visual |
PRODUCT DESCRIPTION
Appearance: Colorless-pale yellow clear solution
– It has amine smell.
– Totally soluble in water.
– Contact with the heat and fire may release hydrochloric acid and trimethylamine gas which are toxic.
– Possibility of hazardous reactions: Acids, acid chlorides, acid anhydrides, oxidizers and bases
TRIMETHYLAMINE HYDROCHLORIDE TDS
Dimethylacetamide
PRODUCT SPECIFICATIONS | PHARMACEUTICAL QUALITY | TEXTILE QUALITY | ANALYTICAL METHOD |
Appearance | Transparent Liquid | Trans. Liquid | Eye Control |
Purity | Min % 99,9 | Min % 99,6 | Gas Chromatographic |
Water (by Weight) | Max % 0,02 | Max % 0.1 | Coulometer |
Color (APHA) | Max 5 | Max 10 | Coulometer |
Acidity (As Acetic Acid) | Max 0,01 | Max % 0,3 | Titrimetric |
APPLICATION FIELDS
- Plastic, resin, gum and solvents for electrolytes.
- Catalyst, paint remover, high purity solvent for crystallization and refining processes.
- Polymer solvent in production of acrylic fiber.