PRODUCT SPECIFICATIONS | PHARMACEUTICAL QUALITY | TEXTILE QUALITY | ANALYTICAL METHOD |
Appearance | Transparent Liquid | Trans. Liquid | Eye Control |
Purity | Min % 99,9 | Min % 99,6 | Gas Chromatographic |
Water (by Weight) | Max % 0,02 | Max % 0.1 | Coulometer |
Color (APHA) | Max 5 | Max 10 | Coulometer |
Acidity (As Acetic Acid) | Max 0,01 | Max % 0,3 | Titrimetric |
Dimethylacetamide
Açıklama
APPLICATION FIELDS
- Plastic, resin, gum and solvents for electrolytes.
- Catalyst, paint remover, high purity solvent for crystallization and refining processes.
- Polymer solvent in production of acrylic fiber.
Değerlendirmeler
Henüz değerlendirme yapılmadı.