CEMENT GRINDING AIDS
Product Name | Active Ingredient | Denisty (g/cm3) | pH | Effect on Strength |
AKGRIN® 500 | Alkanolamines | 1.08 ± 0.02 | 7 ± 1 | Excellent |
AKGRIN® 300 | Alkanolamines, glycols and polymers | 1.10 ± 0.03 | 10 ± 1 | High |
Product Name | Active Ingredient | Denisty (g/cm3) | pH | Effect on Strength |
AKGRIN® 500 | Alkanolamines | 1.08 ± 0.02 | 7 ± 1 | Excellent |
AKGRIN® 300 | Alkanolamines, glycols and polymers | 1.10 ± 0.03 | 10 ± 1 | High |
For more information about our products, please contact us.
İncelemeler
Henüz inceleme yapılmadı.