PRODUCT SPECIFICATIONS | ANALYTICAL METHOD | |
Purity (HCl) | min. %30 (m/m) | Titrimetric |
Residue after ignition | max. 10 ppm | Gravimetric |
Sulfate (as H2SO4) | max. 0,5 ppm | Turbidimetric |
Chlorine and Bromine (as Cl2) | max. 10 ppmı | Titrimetric |
Sulfite (as H2SO3) | max. 0,5 ppm | Titrimetric |
Iron (Fe) content | max. 0,2 ppm | Colormetric |
Appearance | Pure | Visual |
Color | Colorless – light yellow | Visual |
Density (15 °C) | 1.152 gr/cm3 | |
Molecular weight | 36.46 g/g-mol. |
Hydrochloric Acid
Açıklama
APPLICATION FIELDS
- Water treatment
- Metal Industry
- Petrol Industry
- Paint Industry
- Textile Industry
- Pharmaceutical Industry
- Chemical Industry
Değerlendirmeler
Henüz değerlendirme yapılmadı.