PRODUCT SPECIFICATIONS | ANALYTICAL METHOD | ||
Appearance | White spherical granules | Visual
|
|
Active Oxygen | min % 13.1 (m/m) | Titrimetric | |
Bulk Density | 1-1,2 g/ml | Gravimetric | |
Moisture | max. %0,5 (m/m) | Karl-Fischer | |
Iron (Fe) Content | max. 10ppm | Colorimetric | |
Grain Size Distribution | min. %90 400-1400 µ max. %10 <400 µ, max %10 >1400 µ max. %1 <150 µ, max %1 >1600 µ |
Sieve Analysis | |
Solubility | 140 g/L | Titration | |
Stability | min. 90 %, (48h, 32°C, %80RH) | Wet Stability | |
Rate of Dissolution | 90 %, 60 sec, 20°C | Titration | |
Stability | <10 µW/g, 16h, 40°C | TAM |
Sodium Percarbonate
Açıklama
APPLICATION FIELDS
- Bleaching, cleaning and stain removal agent for laundry and automatic dishwashing detergent formulations
- Stain remover agent for stain remover product formulations
- Bleaching agent for textile and paper industry applications
- Bleaching and disinfectant agent for several food and pharmaceutical industry applications
- Bleaching agent for various personal cleaning and cosmetics products
- Oxidizer disinfectant for a variety of industrial cleaning applications
Değerlendirmeler
Henüz değerlendirme yapılmadı.